Componentes Alta Voces Componentes
Alta Voces
Cuadro general Cuadro
general
Cond. por capacitancia Cond. por
capacitancia
C.Electrolíticos de jb Cap. C.Electrolíticos
de jb Cap.
C.Electrolíticos de Mundorf C.Electrolíticos
de Mundorf
Audaphon MKT Audaphon
MKT
Audaphon MKP Audaphon
MKP
Clarity Cap Clarity
Cap
Mundorf classic CAPs Mundorf
classic CAPs
Mundorf EVO CAPs Mundorf
EVO CAPs
Condensador Duelund Condensador
Duelund
Jantzen Cross/Z-Cap Jantzen
Cross/Z-Cap
Jantzen Alumen Z-Cap Jantzen
Alumen Z-Cap
Jupiter Copper + Wax Jupiter
Copper + Wax
Monacor MKT + MKP Monacor
MKT + MKP
Condensadores Rike Condensadores
Rike
Más información Más
información
Calcular Condensadores Calcular
Condensadores

 

Home ClarityCap PWA PX SA CSA ESA MR CMR DTAC TC

ClarityCap MR

ClarityCap CMR

The MR range has been developed as a direct result of the 2 year research programme conducted between ClarityCap and the world renowned Acoustics Research Centre at the University of Salford.

No stone was left unturned; the research encompassed all of the materials used in audio capacitors and any existing performance data together with analysis of manufacturing processes and techniques. The crucial factor to emerge was the effect that mechanical resonances within a capacitor have on sound quality and the importance of reducing or controlling a capacitor's sonic output.

The MR range harnesses all of the knowledge gathered throughout the research programme and offers a superior product based upon science and research. In practice the MR range has found acclaim with industry experts, OEM's and audiophiles for its spatiality and excellent separation.

The capacitor employs a non standard polypropylene film, ultra pure aluminium metallisation and is housed in a coloured acrylic tube, the result of which is a capacitor which virtually eliminates internal sonic resonance. Terminals are hand soldered tinned copper. As a result the component is not offered with different colour schemes.

A guaranteed 3% tolerance ensures component to component consistency for a balanced system and reproducibility across production runs.

Claritycap’s unique CopperConnect technology addresses a hitherto under explored area of audio capacitor performance. Dielectric, electrode and lead wire materials have all been extensively optimised over the years. Connection of capacitor electrodes to the leads has always relied on thermal arc spray of tin-zinc, which results in hundreds of thousands of oxidised grain boundaries introducing; distortion and phase shifts at boundary crossings and increasing propagation impedance with diameter. CopperConnect technology introduces an embedded copper lattice to the end connection, dramatically reducing grain boundary crossings and signal path resistance, freeing capacitor designs achieve new levels of audio performance.

Taking inspiration from the highly regarded MR range, the CMR employs the same micro-phonics series film construction and acrylic tube damping. CopperConnect technology dramatically reduces grain boundary crossings in the end connection and enables designs to employ narrower films for reduced capacitor ESR without introducing the corollary increase in end connection impedance. The philosophy of eliminating as many crystal boundaries as possible is extended to the use of premium grade 1.0mm2 tinned oxygen free copper leads. We are confident you’ll agree ClarityCap’s commitment to innovation has once again raised the bar for audiophile film capacitor performance.


Technical details

Tolerance +/-3% standard. Others by request   Dissipation factor ≤ 0.001 @ 1 kHz, 20 °C
Rated voltage 400Vdc or 630Vdc Insulation resistance ≥ 10 000 MΩ x µF / C, C>330nF
≥ 30 000 MΩ , C<330nF @ rated voltage, 20 °C
Dielectric absorption ≤ 0.1% @ 20 °C Proof voltage test 1.5 x rated voltage for 30s. Not to be repeated

Selected pairs of capacitors (capacitance difference less than 1%) are available at an additional charge of EUR 2,80 sin IVA: € 2.35 / $ 2.54

ClarityCap CMR 630Vdc

Product ID C/µF U/Vdc Dimensions
DxL/mm
Price
cc-cmr010-630 0.10 630 38.0 x 27.0 EUR 45,00 sin IVA: € 37.82 / $ 40.84
cc-cmr022-630 0.22 630 38.0 x 27.0 EUR 49,00 sin IVA: € 41.18 / $ 44.47
cc-cmr033-630 0.33 630 38.0 x 27.0 EUR 53,00 sin IVA: € 44.54 / $ 48.10
cc-cmr047-630 0.47 630 38.0 x 27.0 EUR 59,00 sin IVA: € 49.58 / $ 53.55
cc-cmr068-630 0.68 630 38.0 x 35.0 EUR 62,00 sin IVA: € 52.10 / $ 56.27
cc-cmr082-630 0.82 630 38.0 x 35.0 EUR 68,00 sin IVA: € 57.14 / $ 61.71
cc-cmr10-630 1.0 630 38.0 x 35.0 EUR 67,00 sin IVA: € 56.30 / $ 60.81
cc-cmr15-630 1.5 630 38.0 x 40.0 EUR 77,00 sin IVA: € 64.71 / $ 69.88
cc-cmr18-630 1.8 630 38.0 x 40.0 EUR 78,00 sin IVA: € 65.55 / $ 70.79
cc-cmr20-630 2.0 630   on request
cc-cmr22-630 2.2 630 60.0 x 40.0 EUR 85,00 sin IVA: € 71.43 / $ 77.14
cc-cmr27-630 2.7 630 60.0 x 40.0 EUR 89,00 sin IVA: € 74.79 / $ 80.77
cc-cmr30-630 3.0 630 60.0 x 40.0 on request
cc-cmr31-630 3.1 630 60.0 x 40.0 on request
cc-cmr33-630 3.3 630 60.0 x 40.0 EUR 84,90 sin IVA: € 71.34 / $ 77.05
cc-cmr36-630 3.6 630 60.0 x 40.0 on request
cc-cmr39-630 3.9 630 60.0 x 40.0 EUR 110,00 sin IVA: € 92.44 / $ 99.83
cc-cmr41-630 4.1 630 60.0 x 40.0 on request
cc-cmr43-630 4.3 630 60.0 x 40.0 EUR 120,00 sin IVA: € 100.84 / $ 108.91
cc-cmr47-630 4.7 630 60.0 x 40.0 EUR 129,00 sin IVA: € 108.40 / $ 117.08
cc-cmr51-630 5.1 630   on request
cc-cmr56-630 5.6 630 60.0 x 50.0 EUR 163,00 sin IVA: € 136.97 / $ 147.93
cc-cmr62-630 6.2 630   on request
cc-cmr68-630 6.8 630 60.0 x 65.0 EUR 202,00 sin IVA: € 169.75 / $ 183.33
cc-cmr75-630 7.5 630 60.0 x 65.0 on request
cc-cmr82-630 8.2 630 60.0 x 65.0 EUR 206,00 sin IVA: € 173.11 / $ 186.96
cc-cmr100-630 10.0 630 60.0 x 65.0 EUR 190,00 sin IVA: € 159.66 / $ 172.44
cc-cmr120-630 12.0 630 60.0 x 65.0 on request
cc-cmr150-630 15.0 630 60.0 x 85.0 EUR 290,00 sin IVA: € 243.70 / $ 263.19
cc-cmr160-630 16.0 630 60.0 x 85.0 on request
cc-cmr180-630 18.0 630 60.0 x 85.0 EUR 334,00 sin IVA: € 280.67 / $ 303.13

ClarityCap CMR 400Vdc

Product ID C/µF U/Vdc Dimensions
DxL/mm
Price
cc-cmr22-400 2.2 400 38.0 x 35.0 EUR 55,00 sin IVA: € 46.22 / $ 49.92
cc-cmr27-400 2.7 400 38.0 x 35.0 EUR 76,80 sin IVA: € 64.54 / $ 69.70
cc-cmr31-400 3.1 400 38.0 x 35.0 on request
cc-cmr33-400 3.3 400 38.0 x 35.0 EUR 85,90 sin IVA: € 72.18 / $ 77.96
cc-cmr39-400 3.9 400 38.0 x 50.0 EUR 97,30 sin IVA: € 81.76 / $ 88.31
cc-cmr41-400 4.1 400 38.0 x 50.0 on request
cc-cmr47-400 4.7 400 38.0 x 50.0 EUR 100,00 sin IVA: € 84.03 / $ 90.76
cc-cmr56-400 5.6 400 38.0 x 50.0 EUR 122,00 sin IVA: € 102.52 / $ 110.72
cc-cmr62-400 6.2 400 60.0 x 40.0 on request
cc-cmr68-400 6.8 400 60.0 x 40.0 EUR 152,00 sin IVA: € 127.73 / $ 137.95
cc-cmr82-400 8.2 400 60.0 x 40.0 EUR 155,00 sin IVA: € 130.25 / $ 140.67
cc-cmr100-400 10.0 400 60.0 x 40.0 EUR 159,00 sin IVA: € 133.61 / $ 144.30
cc-cmr120-400 12.0 400 60.0 x 50.0 on request
cc-cmr150-400 15.0 400 60.0 x 50.0 EUR 245,00 sin IVA: € 205.88 / $ 222.35
cc-cmr160-400 16.0 400 60.0 x 50.0 on request
cc-cmr180-400 18.0 400 60.0 x 50.0 EUR 250,00 sin IVA: € 210.08 / $ 226.89
cc-cmr200-400 20.0 400   on request
cc-cmr220-400 22.0 400 60.0 x 65.0 EUR 254,00 sin IVA: € 213.45 / $ 230.52
cc-cmr250-400 25.0 400   on request
cc-cmr270-400 27.0 400 60.0 x 65.0 EUR 264,00 sin IVA: € 221.85 / $ 239.60
cc-cmr350-400 35.0 400 60.0 x 65.0 on request
Home ClarityCap PWA PX SA CSA ESA MR CMR DTAC TC

Home  Capacitors overview